Product Details:
Treatment Stages | Ozone, UV Disinfection, Disinfection, Primary Treatment, Secondary Treatment |
Feed Flow Rate | 500 m3/day,50 m3/day,100 m3/day,2000 m3/day,1000 m3/day |
Impurities to be removed | Turbidity, pH, Color, TDS, Oil and Grease, Dissolved Minerals |
Specification
Country of Origin | Made in India |
Installation Type | Prefabricated |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Application Industry | Residential & Commercial Building |
Automation Grade | Semi-Automatic |
Capacity (KLD/MLD) | 10 KLD |
Control Module | Available |
Feed Flow Rate(m3/day or m3/hr) | 10 m3/day |
Impurities To Be Removed | Dissolved Minerals,TDS |
Material of Construction | Mild Steel |
Treatment Stages | Secondary Treatment,Tertiary Treatment,Primary Treatment,Preliminary Treatment |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 0.5 KW |
Price: