Call Us :- 08045802946
NO | PRODUCT NAME | Recommended Dosage at pH 8.0 to 8.5 | Applications & usage |
WATER TREATMENT PRODUCTS | |||
1 | XERODROP NIRMAL | 40-50 ppm | Sewage Treatment, Water Body Remediation, purifies water in single step. |
2 | XERODROP CMI | 20-40 ppm | Domestic & Industrial usage for Iron & Fluoride removal, flocculant for muddy & turbid water, Anti-scalant, de-scalant, for Industrial Cooling towers, Boilers, Chiller |
3 | XERODROP NASHAK | 20-40 ppm | Neem based disinfectant for bacteria, algae, fungus, fecal coliforms, E.coli, pseudomonas, staphylococcus. Stops algal growth in ponds, lakes, aquaculture tanks. Harmless biocide, replacement of chlorine for utility water. |
4 | XERODROP SANITA | 10-20 ppm | Extra strong Bitter Neem Extract. Sanitation + Surface cleaning + floor disinfection in Hospitals, Schools, Home & Commercials, airports, slaughter houses, laundry. Algaecide in Cooling tower. For cooling tower just single dose per 20-30 days @ 20 ppm as algaecide controls Legionella, Salmonella, Pseudomonas in cooling water. Highly effective on viruses, bacteria, fungus, algae, psuedomonas. Removes foul smell due to bacterial decomposition. |
5 | XERODROP TARANAM | 20 ppm 1st dose, 20 ppm make-up water dosing, 20 ppm total water dosing once a month/fortnight | 100% Replacement of Chlorine in private and public swimming pools, water parks, decorative water body & fountains (without fish). 100% non-toxic, safe for hair, skin and costumes. No irritating smell or taste. Residual effect for more than 15 days. No negative impact on human body. Contains extracts of Neem. |
6 | XERODROP LIME Liquid | As per need for pH adjustment | Liquid lime- sludge free pH neutralization for acidic water/effluent/sewage/pool water/cooling towers. Highly concentrated liquid extract of hydrated lime. 1L of XERODROP Lime liquid replaces 8 Kg of Hydrated lime powder. |
7 | XERODROP LIME-C | As per need for pH adjustment | Same as XERODROP LIME Liquid, but specially formulated for Cationic Liquids and effluents |
8 | XERODROP NIRMAL- AQUA | 20-50 ppm based on turbidity | Specially formulated flocculant & Disinfectant for Aquaculture application. Clarification of turbid waters. Makes water crystal clear. Natural extracts of neem and cleaning nut |
9 | XERODROP SANITA AQUA | 20 ppm | Strong disinfectant for Aquaculture tank & ponds |
10 | XERODROP SEDI BOOSTER P | 2 gm/KL | Cationic Sedimentation booster similar to poly electrolyte. Natural extract of sea weeds |
11 | XERODROP SEDI BOOSTER AN | 2 gm/KL | Anionic Sedimentation booster similar to poly electrolyte. Natural extract of sea weeds |
12 | XERODROP-ALGAE | 15-20 ppm | Specially for Spirulina and other essential algae. Flocculant for algae without killing it. |
13 | XERODROP-SAF-RPT | On jar test basis | Flocculating agent specially designed for Crude Oil refinery Industry's High COD sour water effluent. |
14 | XERODROP INDIFLOC | 80-150 ppm | Effective flocculant for industrial effluents with organic & inorganic suspended & floating contaminants. Used to flocculate algae in ponds & stagnant water. Turbidity removal |
15 | XERODROP REACTA | 100-150 ppm | Flocculating & dye discharging reagent for Denim & Cotton Textile dyeing effluent's colour removal & Flocculation -Coagulation-clarifying. Also for Leather Industry (finishing stage) and printing industry reactive dye containing effluents. |
16 | XERODROP COD | 50-200 ppm followed by aeration for 60-180 minutes | Reagent for COD reduction. Works for 3000 to 1,00,000 ppm COD in complex effluents from pharma, leather, electro-plating, textile, paper and cosmetics industries. Works better with H2O2 and Ozone based AOP systems |
17 | XERODROP SYNTHE | 100-150 ppm | Flocculating & dye discharging reagent for Synthetic Textile dyeing effluent's colour removal & Flocculation -Coagulation-clarifying. Also for Leather Industry (finishing stage) and printing industry disperse- synthetic dye containing effluents. |
18 | XERODROP DIGEST | 10 ppm | Enzyme formulation for sludge reduction in STP aeration tank. Enhances biological growth. Organic sludge digester |
19 | XERODROP DIGEST-SP | 10 ppm | More powerful Organic sludge digester, reduces 60-70% sludge in STP aeration tanks. Enahnces biological activity. |
ENVIRONMENTAL PRODUCTS | |||
20 | XERODROP VIGANDH | 1 Kg for 7 tons of Municipal garbage | For instant and effective removal of foul odour + mosquito + flies + pathogens from Municipal solid waste. For garbage rooms, garbage dumping & sorting yards, compactor trucks passing through the city |
AGRO PRODUCTS | |||
21 | XERODROP HYACINTHO | 1 kg for 60Sq ft Water Hyacinth & water weed covered area | Need high pressure jet spraying on Water Hyacinth (Eichornia Crassipes) . Water Hyacinth die in few hours. Destroys plant by destabilizing chlorophyl structures and disruptingplant's photosynthesis cycle. NON TOXIC for humans & aquatic creatures. |
Other Important Business Terms: | |||
Payment Terms: 100% advance along with PO | |||
Shelf Life of products: All Natural Extract containing Product has shelf life of 6-8 months only. | |||
Sample Policy: 30 ml Sample is free for end users. More samples are supplied on MRP rates. | |||
Expiry Goods are not taken back or replaced. | |||
All products should be stored in cool dark place away from direct sunlight or heat. Keep the lid tightly closed when not in use. | |||
Considering the short expiry of the products, most goods are manufactured against your orders only. | |||
Lead time for delivery is minimum 2 weeks | |||
Other pack sizes: 50 Kg and 1000 Kg | |||
Sedibooster available in 1 Kg packs |