Call Us :- 08045802946

Product details
| Feed Flow Rate | 50 m3/day,2000 m3/day,1000 m3/day,500 m3/day,100 m3/day |
| Water Source | Industrial Effluent |
| Capacity Inlet Flow Rate | 5000 m3/hour,2000 m3/hour,1000 m3/hour,500 m3/hour,100 m3/hour,10000 m3/hour |
| Installation Type | Prefabricated,Containerized Plug & Play |
| Treatment Stages | Preliminary Treatment,Disinfection,Tertiary Treatment,Secondary Treatment,Primary Treatment |
| Condition | New |
| Automation Grade | Semi-Automatic |
| Plant Type | Effluent Treatment Plant |
| Application | Textiles |
| Industry | Textiles |
Price: