
Product details
| XERODROP ETP/STP is based on | Electro-Chemistry based Advanced Oxidation Process |
| Feed Flow Rate | 50 m3/day |
| Usage/Application | chemical industry effluent treatment |
| Water Source | Industrial Effluent |
| Treatment Technique | Electro-coagulation,Electro-oxidation |
| Capacity Inlet Flow Rate | 500 m3/hour,100 m3/hour,1000 m3/hour,2000 m3/hour |
| Brand | Xerodrop ETP |
| Condition | New |
| Material of Construction | FRP |
| Control Module | Control Module Available |
| Treatment Stages | Primary Treatment,Secondary Treatment,Tertiary Treatment |
| Installation Type | Prefabricated |
| Function | waste water treatment |
| Automation Grade | Semi-Automatic |
| Industry | Chemical/Petroleum Industry |
| Plant Type | Effluent Treatment Plant |
| Application | Chemical industry eflluent treatment |
Price: