Call Us :- 08045802946

Technical details
| Feed Flow Rate | 50 m3/day |
| Application | Hospital |
| Material | FRP |
| Industry | Hospital |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated, Containerized Plug & Play |
| Treatment Stages | Disinfection ,Preliminary Treatment ,Primary Treatment, Secondary Treatment |
| Condition | New |
| Brand | XERODROP |
| Color | Blue ,Grey, Silver |
| Capacity Inlet Flow Rate | 2000 m3/hour,10000 m3/hour,500 m3/hour,1000 m3/hour,5000 m3/hour,100 m3/hour |
| Water Source | Commercial Waste Water, Municipal Sewage, Industrial Effluent |
Price: