Product Details:
Type | Sewage Treatment |
Feed Flow Rate | 50 m3/day,2000 m3/day,1000 m3/day,500 m3/day,100 m3/day |
Usage/Application | Educaitonal Institute |
Impurities to be removed | Dissolved Minerals, Oil and Grease, Color, pH, Turbidity, TDS |
Treatment Stages | Primary Treatment, Preliminary Treatment, Disinfection,Tertiary Treatment,Secondary Treatment |
Installation Type | Prefabricated, Prefabricated Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Air Blower Count | No air blower required |
Condition | New |
Automation Grade | Semi-Automatic |
Industry | Educational Institute |
Capacity | 1000 m3/day |
Price: